Extraordinary Longevity
Throughout history there have been extraordinary claims of longevity. Until recently, we did not have the life-long identification and documentation necessary to verify such claims. Although there are possibly hundreds or thousands of individuals worldwide who have made it to the Supercentenarian and older ages, there has generally been fewer than 90 individuals alive at any one time who are documented to have lived 110 years or more.
Below are the Ten Oldest Verified Women and Ten Oldest Verified Men. As new claims come forth and are documented, this list will change and hopefully individuals of longer and longer lifespans will appear on this list.
Rank | Name | Birth Date | Death Date | Age | Residence |
---|---|---|---|---|---|
1 | Jeanne Calment | 21 February 1875 | 4 August 1997 | 122 years, 164 days | France |
2 | Sarah Knauss | 24 September 1880 | 30 December 1999 | 119 years, 97 days | United States |
3 | Lucy Hannah | 16 July 1875 | 21 March 1993 | 117 years, 248 days | United States |
4 | Marie-Louise Meilleur | 29 August 1880 | 16 April 1998 | 117 years, 230 days | Canada |
5 | Emma Morano | 29 November 1899 | 15 April 2017 | 117 years, 137 days | Italy |
6 | Misao Okawa | 5 March 1898 | 1 April 2015 | 117 years, 27 days | Japan |
7 | Violet Brown | 10 March 1900 | Living | 117 years, 8 days | Jamaica |
8 | María Capovilla | 14 September 1889 | 27 August 2006 | 116 years, 347 days | Ecuador |
9 | Susannah Mushatt Jones | 6 July 1899 | 12 May 2016 | 116 years, 311 days | United States |
10 | Gertrude Weaver | 4 July 1898 | 6 April 2015 | 116 years, 276 days | United States |
Rank | Name | Birth Date | Death Date | Age | Residence |
---|---|---|---|---|---|
1 | Jiroemon Kimura | 19 April 1897 | 12 June 2013 | 116 years, 54 days | Japan |
2 | Christian Mortensen | 16 August 1882 | 25 April 1998 | 115 years, 252 days | United States |
3 | Emiliano Mercado del Toro | 21 August 1891 | 24 January 2007 | 115 years, 156 days | Puerto Ricot |
4 | Mathew Beard | 9 July 1870 | 16 February 1985 | 114 years, 222 days | United States |
5 | Walter Breuning | 21 September 1896 | 14 April 2011 | 114 years, 205 days | United States |
6 | Yukichi Chuganji | 23 March 1889 | 28 September 2003 | 114 years, 189 days | Japan |
7 | Joan Riudavets | 15 December 1889 | 5 March 2004 | 114 years, 81 days | Spain |
8 | Fred H. Hale, Sr. | 1 December 1890 | 19 November 2004 | 113 years, 354 days | United States |
9 | Johnson Parks | 15 October 1884 | 17 July 1998 | 113 years, 275 days | United States |
10 | Tomoji Tanabe | 18 September 1895 | 19 June 2009 | 113 years, 274 days | Japan |
The above lists of supercentenarians was confirmed with lists provided by Wikipedia, which is provided by their Creative Commons License. Our two above lists are available for use under the Creative Commons ShareAlike License too.
We are actively seeking participants at least 105 years old and their family members.